| |||
ton-force Group | ||
---|---|---|
Characteristic |
ton-force( Used in the United States ) | Notes | ||
---|---|---|---|---|
Symbol | tonf | |||
Other Names | ton, ton-force-CA, ton-CA, ton-force-short, ton-short, short-ton, ton-force-net, ton-net, net-ton | "CA" indicates that this unit is used in Canada. | ||
Metric (SI) Equivalent | 8896.4432305 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ton-force-long | Notes | ||
---|---|---|---|---|
Other Names | tonf-lg, ton-long, long-ton, ton-force-UK, ton-UK, ton-force-gross, ton-gross, gross-ton | "UK" indicates that this unit is used in the United Kingdom. | ||
Metric (SI) Equivalent |
9964.0164182 newtons | This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | ton-force-metric | Notes | ||
---|---|---|---|---|
Other Names | tonf-metric, t, tonne, ton-metric, metric-ton | |||
Metric (SI) Equivalent | 9806.65 newtons |
This equivalent and the one below are calculated from exact values. | ||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × mass × time-2 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |