| |||
knot Group | ||
---|---|---|
Characteristic | knot( U.S. and international unit ) | Notes | ||
---|---|---|---|---|
Symbol | kn | |||
Other Names | nautical-mile-per-hour, nmph, kt | |||
Metric (SI) Equivalent |
This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length × time-1 | |||
Description in Terms of Other Units and Constants | ||||
Quantity |
Characteristic | knot-UK( Used in the United Kingdom ) | Notes | ||
---|---|---|---|---|
Other Names | kn-UK, nautical-mile-per-hour-UK, nmph-UK, kt-UK | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × time-1 | |||
Quantity |