![]() | | ![]() | |
![]() | ![]() |
![]() | Velocity and Speed | ![]() |
---|---|---|
![]() | ![]() |
Characteristic | ![]() | atomic-unit-of-velocity | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Metric (SI) Equivalent | ||||
Standard Uncertainty | ||||
Metric (SI) Dimensions | length × time-1 |
Characteristic | ![]() | kilometer-per-hour | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Name | kph | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × time-1 | |||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | kine | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() |
|||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length × time-1 |
Characteristic | ![]() | knot( U.S. and international unit ) | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | kn | |||
Other Names | nautical-mile-per-hour, nmph, kt | |||
Metric (SI) Equivalent |
This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions |
length × time-1 | |||
Description in Terms of Other Units and Constants | ||||
Unit Group |
Characteristic | ![]() | knot-UK( Used in the United Kingdom ) | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Other Names | kn-UK, nautical-mile-per-hour-UK, nmph-UK, kt-UK | |||
Metric (SI) Equivalent | This equivalent and the one below are exact. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × time-1 | |||
Unit Group |
Characteristic | ![]() | mile-per-hour | ![]() | Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | mph | |||
Metric (SI) Equivalent | This equivalent and the one below are calculated from exact values. | |||
Another Metric (SI) Equivalent with More Basic Units | ||||
Metric (SI) Dimensions | length × time-1 | |||
Description in Terms of Other Units and Constants |
Characteristic | ![]() | speed-of-light-in-vacuum | ![]() |
Notes |
---|---|---|---|---|
![]() | ![]() | |||
Symbol | c | |||
Other Names | c-0, natural-unit-of-velocity | |||
Metric (SI) Equivalent | This equivalent is exact. | |||
Metric (SI) Dimensions | length × time-1 |