| |||
Oxidation States Navigation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Element | Oxidation StatesClick to see citations | Notes | ||||
---|---|---|---|---|---|---|
Indium |
| more common | ||||
| less common | |||||
| less common | |||||
Iodine |
| less common with disagreement | ||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| more common | |||||
Iridium |
| less common | ||||
| less common | |||||
| more common | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Iron |
| less common | ||||
| less common | |||||
| less common | |||||
| more common | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Krypton |
| less common with disagreement | ||||
| more common with disagreement | |||||
Lanthanum |
| more common | ||||
| less common | |||||
Lawrencium |
| more common | ||||
| unverified | |||||
Lead |
|
less common with disagreement | ||||
|
more common with disagreement | |||||
Lithium |
| more common | ||||
| less common | |||||
Livermorium |
| predicted | ||||
| predicted | |||||
Lutetium |
| |||||
Magnesium |
| |||||
Manganese |
| more common with disagreement | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Meitnerium |
|
predicted | ||||
|
predicted | |||||
|
predicted | |||||
|
predicted | |||||
|
predicted | |||||
|
predicted | |||||
Mendelevium |
| more common | ||||
| less common with disagreement | |||||
| unverified | |||||
Mercury |
| more common | ||||
| more common with disagreement | |||||
Molybdenum |
| more common | ||||
| less common with disagreement | |||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Moscovium |
| predicted | ||||
| predicted | |||||
Neodymium |
| less common | ||||
| more common | |||||
| less common | |||||
Neon |
| |||||
Neptunium |
| less common | ||||
| less common | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Nickel |
| less common | ||||
| less common | |||||
| less common with disagreement | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Nihonium |
| |||||
Niobium |
| more common | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Nitrogen |
|
more common | ||||
|
less common | |||||
|
less common with disagreement | |||||
|
less common | |||||
|
less common | |||||
|
less common | |||||
| less common | |||||
| less common | |||||
| more common with disagreement | |||||
Nobelium |
| less common with disagreement | ||||
| more common with disagreement | |||||
Oganesson |
| predicted | ||||
| predicted | |||||
| predicted | |||||
| predicted | |||||
Osmium |
| less common with disagreement | ||||
| less common | |||||
| less common with disagreement | |||||
| less common | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Oxygen |
| less common | ||||
| less common | |||||
| less common | |||||
| less common | |||||
| more common | |||||
Palladium |
| more common with disagreement | ||||
| more common | |||||
| less common | |||||
Phosphorus |
| more common | ||||
| less common | |||||
| more common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| more common with disagreement | |||||
Platinum |
| less common | ||||
| less common | |||||
| more common | |||||
| more common with disagreement | |||||
| less common | |||||
Plutonium |
| less common | ||||
| less common | |||||
| less common | |||||
| more common | |||||
| less common | |||||
| less common | |||||
Polonium |
| less common | ||||
| more common | |||||
| less common with disagreement | |||||
| less common with disagreement | |||||
Potassium |
| more common | ||||
| less common | |||||
Praseodymium |
| less common | ||||
| more common | |||||
| less common | |||||
Promethium |
|
Ebbing, Darrell D., and Steven D. Gammon. General Chemistry, 8th edition. Boston, MA: Houghton Mifflin Company, 2005.
Emsley, John. The Elements, 3rd edition. Oxford: Oxford University Press, 1998.
Greenwood, N. N., and A. Earnshaw. Chemistry of the Elements, 2nd edition. Oxford: Butterworth-Heinemann, 1997.
Huheey, James E., Ellen A. Keiter, and Richard L Keiter. Inorganic Chemistry: Principles of Structure and Reactivity, 4th edition. New York: HarperCollins College Publishers, 1993.
Kaltsoyannis, Nikolas, and Peter Scott. The f Elements. Oxford: Oxford University Press, 1999.
Keller, Jr., O. Lewin, and Glenn T. Seaborg. "Chemistry of the Transactinide Elements." pp. 139–166 in Annual Review Of Nuclear Science. Edited by Emilio Segre. Palo Alto, California: Annual Reviews Inc., 1977.
Oxtoby, David W., H. P. Gillis, and Alan Campion. Principles of Modern Chemistry, 6th edition. Belmont, CA: Thomson Brooks/Cole, 2008.
Seaborg, Glenn T., and Walter D. Loveland. The Elements Beyond Uranium. New York: John Wiley & Sons, Inc., 1990.