| |||
Oxidation States Navigation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Element | Oxidation StatesClick to see citations | Notes | ||||
---|---|---|---|---|---|---|
Protactinium |
| more common | ||||
| less common | |||||
| less common | |||||
Radium |
| |||||
Radon |
| less common | ||||
| more common with disagreement | |||||
Rhenium |
| less common with disagreement | ||||
| less common | |||||
| more common with disagreement | |||||
| more common | |||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Rhodium |
|
less common | ||||
|
less common | |||||
|
less common with disagreement | |||||
| more common | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Roentgenium |
| predicted | ||||
| predicted | |||||
Rubidium |
| more common | ||||
| less common | |||||
Ruthenium |
| less common with disagreement | ||||
| less common | |||||
| less common with disagreement | |||||
| less common | |||||
| more common with disagreement | |||||
| more common | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Rutherfordium |
| more common | ||||
| unverified | |||||
Samarium |
| more common | ||||
| less common | |||||
Scandium |
| more common | ||||
| less common | |||||
| less common | |||||
Seaborgium |
| predicted | ||||
| predicted | |||||
| predicted | |||||
Selenium |
| less common with disagreement | ||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| more common with disagreement | |||||
Silicon |
| more common | ||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
|
less common | |||||
| less common with disagreement | |||||
Silver |
| less common | ||||
| less common | |||||
| more common | |||||
| less common | |||||
Sodium |
| more common | ||||
| less common | |||||
Strontium |
| |||||
Sulfur |
| more common with disagreement | ||||
| less common | |||||
| less common with disagreement | |||||
| less common | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| more common with disagreement | |||||
Tantalum |
| more common | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Technetium |
| more common with disagreement | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| more common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common |
|||||
| less common | |||||
Tellurium |
| less common with disagreement | ||||
| less common | |||||
| more common | |||||
| less common with disagreement | |||||
| less common | |||||
| less common with disagreement | |||||
Terbium |
| less common | ||||
| more common | |||||
| less common | |||||
Thallium |
| more common with disagreement | ||||
| more common with disagreement | |||||
Thorium |
| more common | ||||
| less common | |||||
| less common | |||||
Thulium |
|
more common | ||||
|
less common | |||||
Tin |
| less common with disagreement | ||||
| more common with disagreement | |||||
| more common | |||||
Titanium |
| more common | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Tungsten |
|
more common with disagreement | ||||
|
less common with disagreement | |||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
|
less common | |||||
Uranium |
| more common | ||||
| less common | |||||
| less common | |||||
| less common | |||||
| unverified | |||||
Vanadium |
| more common | ||||
| more common with disagreement | |||||
| more common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common | |||||
Xenon |
| less common | ||||
| less common with disagreement | |||||
| less common with disagreement | |||||
| less common | |||||
| less common with disagreement | |||||
| more common with disagreement | |||||
Ytterbium |
| more common | ||||
| less common | |||||
Yttrium |
| more common | ||||
| less common | |||||
Zinc |
| more common | ||||
| less common | |||||
| less common | |||||
Zirconium |
| more common | ||||
| less common with disagreement | |||||
| less common | |||||
| less common | |||||
| less common | |||||
| less common |
Ebbing, Darrell D., and Steven D. Gammon. General Chemistry, 8th edition. Boston, MA: Houghton Mifflin Company, 2005.
Emsley, John. The Elements, 3rd edition. Oxford: Oxford University Press, 1998.
Greenwood, N. N., and A. Earnshaw. Chemistry of the Elements, 2nd edition. Oxford: Butterworth-Heinemann, 1997.
Huheey, James E., Ellen A. Keiter, and Richard L Keiter. Inorganic Chemistry: Principles of Structure and Reactivity, 4th edition. New York: HarperCollins College Publishers, 1993.
Kaltsoyannis, Nikolas, and Peter Scott. The f Elements. Oxford: Oxford University Press, 1999.
Keller, Jr., O. Lewin, and Glenn T. Seaborg. "Chemistry of the Transactinide Elements." pp. 139–166 in Annual Review Of Nuclear Science. Edited by Emilio Segre. Palo Alto, California: Annual Reviews Inc., 1977.
Oxtoby, David W., H. P. Gillis, and Alan Campion. Principles of Modern Chemistry, 6th edition. Belmont, CA: Thomson Brooks/Cole, 2008.
Seaborg, Glenn T., and Walter D. Loveland. The Elements Beyond Uranium. New York: John Wiley & Sons, Inc., 1990.