| |||
Element | Oxidation State | Allred ElectronegativityClick to see citations | ||||
---|---|---|---|---|---|---|
Aluminum | 3 |
| ||||
Antimony | 3 |
| ||||
Arsenic | 3 |
| ||||
Barium | 2 |
| ||||
Beryllium | 2 |
| ||||
Bismuth | 3 |
| ||||
Boron | 3 |
| ||||
Bromine | 1 |
| ||||
Cadmium | 2 |
| ||||
Calcium | 2 |
| ||||
Carbon | 4 |
| ||||
Cerium | 3 |
| ||||
Cesium | 1 |
| ||||
Chlorine | 1 |
| ||||
Chromium | 2 |
| ||||
Cobalt | 2 |
| ||||
Copper | 1 |
| ||||
Dysprosium | 1 |
| ||||
Erbium | 3 |
| ||||
Fluorine | 1 |
| ||||
Gadolinium | 2 |
| ||||
Gallium | 3 |
| ||||
Germanium | 4 |
| ||||
Gold | 1 |
| ||||
Holmium | 2 |
| ||||
Hydrogen | 1 |
| ||||
Indium | 3 |
| ||||
Iodine | 1 |
| ||||
Iridium | 2 |
| ||||
Iron | 2 |
| ||||
Lanthanum | 3 |
| ||||
Lead | 4 |
| ||||
Lithium | 1 |
| ||||
Lutetium | 2 |
| ||||
Magnesium | 2 |
| ||||
Manganese | 2 |
| ||||
Mercury | 2 |
| ||||
Molybdenum | 2 |
| ||||
Neodymium | 2 |
| ||||
Neptunium | 2 |
| ||||
Nickel |
2 |
| ||||
Nitrogen | 3 |
| ||||
Oxygen | 2 |
| ||||
Palladium | 2 |
| ||||
Phosphorus |
3 |
| ||||
Platinum | 2 |
| ||||
Plutonium | 2 |
| ||||
Potassium | 1 |
| ||||
Praseodymium | 2 |
| ||||
Rhodium | 2 |
| ||||
Rubidium | 1 |
| ||||
Samarium |
2 |
| ||||
Scandium | 3 |
| ||||
Selenium | 2 |
| ||||
Silicon | 4 |
| ||||
Silver | 1 |
| ||||
Sodium | 1 |
| ||||
Strontium | 2 |
| ||||
Sulfur |
2 |
| ||||
Thallium | 3 |
| ||||
Thulium | 4 |
| ||||
Tin | 4 |
| ||||
Titanium | 2 |
| ||||
Tungsten | 2 |
| ||||
Uranium | 2 |
| ||||
Vanadium |
2 |
| ||||
Yttrium | 3 |
| ||||
Zinc | 2 |
| ||||
Zirconium | 2 |
|
Allred, A. L. "Electronegativity Values from Thermochemical Data." Journal of Inorganic and Nuclear Chemistry, volume 17, number 3-4, 1961, pp. 215–221. doi:10.1016/