| | Molar Mass Click to see citations |
|
Element | | Rounded ( for regular calculations ) | Standard ( for precise calculations ) |
|
| | 26.9815384 ± 0.0000003 g/mol |
| |
| | |
| | 39.792 g/mol to 39.963 g/mol | | |
| |
74.921595 ± 0.000006 g/mol | | |
| | |
| |
9.0121831 ± 0.0000005 g/mol | | |
| | 208.98040 ± 0.00001 g/mol | | |
|
| 10.806 g/mol to 10.821 g/mol
| | |
| | 79.901 g/mol to 79.907 g/mol | | |
| | |
| | |
| | 12.0096 g/mol to 12.0116 g/mol | | |
| |
|
| |
132.90545196 ± 0.00000006 g/mol | | |
| | 35.446 g/mol to 35.457 g/mol | | |
| | |
| | 58.933194 ± 0.000003 g/mol | | |
| | |
| | |
| | |
| | |
| | 18.998403162 ± 0.000000005 g/mol | | |
| | |
| | |
| | |
| | 196.966570 ± 0.000004 g/mol | | |
| | |
| | 4.002602 ± 0.000002 g/mol | | |
| | 164.930329 ± 0.000005 g/mol | | |
| | 1.00784 g/mol to 1.00811 g/mol | | |
| |
|
| |
126.90447 ± 0.00003 g/mol | | |
| | |
| | |
| | |
| |
138.90547 ± 0.00007 g/mol | | |
| |
206.14 g/mol to 207.94 g/mol | | |
| | 6.938 g/mol to 6.997 g/mol | | |
| | |
| | 24.304 g/mol to 24.307 g/mol |
| |
| | 54.938043 ± 0.000002 g/mol | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | 14.00643 g/mol to 14.00728 g/mol | | |
| | |
| | 15.99903 g/mol to 15.99977 g/mol | |
|
| | |
| | 30.973761998 ± 0.000000005 g/mol | | |
| |
|
| | |
| | 140.90766 ± 0.00001 g/mol | | |
| | 231.03588 ± 0.00001 g/mol | | |
| | |
| | 102.90549 ± 0.00002 g/mol | | |
| | |
| | |
| | |
| | 44.955907 ± 0.000004 g/mol | | |
| | |
| | 28.084 g/mol to 28.086 g/mol | | |
| | |
| | 22.98976928 ± 0.00000002 g/mol | | |
| | |
| | 32.059 g/mol to 32.076 g/mol | |
|
| | 180.94788 ± 0.00002 g/mol | |
|
| | |
| | 158.925354 ± 0.000007 g/mol | | |
| | 204.382 g/mol to 204.385 g/mol | | |
| |
|
| |
168.934219 ± 0.000005 g/mol | | |
| |
|
| | |
| | |
| |
238.02891 ± 0.00003 g/mol | | |
| | |
| | |
| | |
| |
88.905838 ± 0.000002 g/mol | | |
| | |
| | |
References (Click the
next to a value above to see complete citation information for that entry)
Prohaska, Thomas, Johanna Irrgeher, Jacqueline Benefield, John K. Böhlke, Lesley A. Chesson, Tyler B. Coplen, Tiping Ding, Philip J. H. Dunn, Manfred Gröning, Norman E. Holden, Harro A. J. Meijer, Heiko Moossen, Antonio Possolo, Yoshio Takahashi, Jochen Vogl, Thomas Walczyk, Jun Wang, Michael E. Wieser, Shigekazu Yoneda,
Xiang-Kun Zhu, and Juris Meija. "Standard Atomic Weights of the Elements 2021 (IUPAC Technical Report)." Pure and Applied Chemistry, volume 94, number 5, 2022, pp. 573–600. doi:10.1515/pac-2019-0603
Wieser, Michael E., and Tyler B. Coplen. "Atomic weights of the elements 2009 (IUPAC Technical Report)." Pure and Applied Chemistry, volume 83, number 2, 2011, pp. 359–396. doi:10.1351/PAC-REP-10-09-14